AFE Magnum Force Air Intake Replacement Filters |
![]() |
- For aFe Magnum Force Intake Filters: Available in Stage 1 or Stage 2 Magnum Force Air Intake Systems.
- 3 Styles of Air Filters: Pro-Guard 7, Pro Dry S and Pro 5R. All are premium air filters.
- Pro-Guard 7 Filter: Offers protection. Oiled 7-Layer progressive cotton gauze & synthetic media, high flow, washable & reusable with 99.5% filtration efficiency.
Pro Dry S Air Filter: Offers convenience. Oil-free 2 layer synthetic media, easy to clean, high flow washable & reusable filter with 99.4% filtration efficiency.
Pro 5R Filter: Offers performance. Oiled 5-Layer progressive cotton gauze media, high flow, washable & reusable with 98.9% filtration efficiency. - Washable / Reusable: All aFe Replacement Filters are washable and reusable.
- Lifetime Filters: aFe air filters come with a Lifetime Warranty.
| AFE Magnum Force Air Intake Replacement Filters | |
![]() |
Magnum Force Replacement Filters Available in Stage 1 or Stage 2 with Standard AFE and Pro-Guard 7 premium air filters. |
![]() |
Pro 5R Air Filters Pro 5R Filter: Offers performance. Oiled 5-Layer progressive cotton gauze media, high flow, washable & reusable with 98.9% filtration efficiency. |
![]() |
Pro Dry 5 Air Filters Pro Dry S Air Filter: Offers convience. Oil-free 2 layer synthetic media, easy to clean, high flow washable & reusable filter with 99.4% filtration efficiency. |
![]() |
Pro-Guard 7 Air Filters Pro-Guard 7 Filter: Offers protection. Oiled 7-Layer progressive cotton gauze & synthetic media, high flow, washable & reusable with 99.5% filtration efficiency. |
There is a law known as the Magnuson-Moss Warranty, that prohibits a manufacturer from void a warranty simply because you did not use a specified air filter. They must prove how the filter actually caused the problem.
| How can I tell when the filter need to be cleaned? A good rule of thumb is to clean the filter when you can barely see the aluminum mesh. Most people clean the filter too often. It's not necessary to clean the filter too often. In fact, cleaning the filter too often will shorten the filter life and prevent the filter from reaching it's maximum filtration efficiency. Even thought the filter looks dirty, if you can see the aluminum wire mesh, it's still clean enough and plenty of air is still going through.. |
What is the difference aFe's filter and those of other MFGs?
There are some subtle but significant differences between aFe’s filters and others. The best way is to take two filters for the same application and compare them. Here are some points to look for:
1. Filter media – aFe filter media is a 5 layer progressive mesh media on our standard high performance filters and 5 plus 2 more on our high filtration Pro-GUARD 7 media.
2. Pleat height and pleat spacing – aFe is generally 25% taller and more openly spaced. More open the pleats are the better the airflow. However, more openly spaced the pleats are fewer pleats you have. To have maximum filtration media, aFe offsets fewer, more open pleats with taller pleats.
3. Pleat shape – aFe pleats are more rounded like a dolphin’s nose rather than pointed. Rounded pleats allow air to flow through the tops and bottoms of the pleats themselves.
4. Seal shape – aFe uses a progressive bump seal made of 100% engineering grade polyurethane. The urethane stays soft and pliable over time and resists chemical and heat degradation.
5. Degree of wicking – “Wicking” is the amount of polyurethane that is absorbed by the cotton gauze media during the manufacturing process. Polyurethane that is absorbed into the media blocks airflow through that portion of the media. AFe strives to minimize the amount of “wicking” on all its filters.
| Part # | Deminions |
| 24-20505 | 2"F x 3"B x 3"T x 5"H |
| 24-23001 | 2-1/4"F x 6"B x 4-3/4"T x 5"H |
| 24-24505 | 2-7/16"F x 4-3/8"B x 4-3/8"T x 5"H |
| 24-25001 | 2-1/2"F x 6"B x 4-3/4"T x 5"H |
| 24-25505 | 2-1/2"F x 5"B x 3-1/2"T x 5"H |
| 24-25506 | 2-1/2"F x 5"B x 3-1/2"T x 6"H |
| 24-28001 | 2-3/4"F x 6"B x 4-3/4"T x 5"H |
| 24-28002 | 2-3/4"F x 6"B x 4-3/4"T x 6"H |
| 24-28003 | 2-3/4"F x 6"B x 4-3/4"T x 7"H |
| 24-29002 | 2-7/8"F x 5"B x 3-1/2"T x 6"H |
| 24-30001 | 3"F x 5"B x 3-1/2"T x 5"H |
| 24-30002 | 3"F x 5"B x 3-1/2"T x 6"H |
| 24-30003 | 3"F x 5"B x 3-1/2"T x 7"H |
| 24-30016 | 3"F x 6"B x 4-3/4"T x 5"H |
| 24-30017 | 3"F x 6"B x 4-3/4"T x 6"H |
| 24-30018 | 3"F x 6"B x 4-3/4"T x 7"H |
| 24-30028 | 3"F x 6"B x 4 3/4"T x 9"H |
| 24-30506 | 3"F x 5"B x 3-1/2"T x 6"H |
| 24-30512 | 3"F x 5"B x 3-1/2"T x 12"H |
| 24-33506 | 3-5/16"F x 5"B x 3-1/2"T x 6"H |
| 24-35005 | 3-1/2"F x 6"B x 4"T x 5"H |
| 24-35006 | 3-1/2"F x 6"B x 4"T x 6"H |
| 24-35007 | 3-1/2"F x 6"B x 4"T x 7"H |
| 24-35008 | 3-1/2"F x 6"B x 4"T x 8"H |
| 24-35010 | 3-1/2"F x 6"B x 4-3/4"T x 6"H |
| 24-35012 | 3-1/2"F x 6"B x 4-3/4"T x 8"H |
| 24-35035 | 3-1/2"F x 6"B x 4-3/4"T x 9"H |
| 24-35505 | 3-1/2"F x 5"B x 3-1/2"T x 5"H |
| 24-35506 | 3-1/2"F x 5"B x 3-1/2"T x 6"H |
| 24-35507 | 3-1/2"F x 5"B x 3-1/2"T x 7"H |
| 24-38505 | 3-3/4"F x 6"B x 4-3/4"T x 5"H |
| 24-40006 | 4"F x 6"B x 4"T x 6"H |
| 24-40011 | 4"F x 6"B x 4-3/4"T x 7"H |
| 24-40012 | 4"F x 6"B x 4-3/4"T x 8"H |
| 24-40035 | 4"F x 6"B x 4-3/4"T x 9"H |
| 24-40043 | 4"F x 6"B x 4-3/4"T x 12"H |
| 24-40044 | 4"F x 6"B x 4-3/4"T x 14"H |
| 24-40505 | 4"F x 6"B x 4"T x 5"H |
| 24-40506 | 4"F x 6"B x 4"T x 6"H |
| 24-40509 | 4"F x 6"B x 4"T x 9"H |
| 24-40510 | 4"F x 6"B x 4"T x 10"H |
| 24-40512 | 4"F x 6"B x 4"T x 12"H |
| 24-45005 | 4-1/2"F x 7"B x 4-3/4"T x 9"H |
| 24-45505 | 4-1/2"F x 6"B x 4-3/4"T x 5"H |
| 24-45507 | 4-1/2"F x 6"B x 4-3/4"T x 7"H |
| 24-45508 | 4-1/2"F x 6"B x 4-3/4"T x 8"H |
| 24-50505 | 5"F x 6-1/2"B x 4-3/4"T x 5"H |
| 24-50508 | 5"F x 6-1/2"B x 4-3/4"T x 8"H |
| 24-50512 | 5"F x 6-1/2"B x 4-3/4"T x 12"H |
| 24-55509 | 5-1/2"F x 7"B x 4-3/4"T x 9"H |
| 24-55510 | 5-1/2"F x 7"B x 4-3/4"T x 10"H |
| 24-60510 | 6"F x 7-1/2"B x 5-1/2"T x 10"H |
| 24-60512 | 6"F x 7-1/2"B x 5-1/2"T x 12"H |
| 24-60514 | 6"F x 7-1/2"B x 5-1/2"T x 14"H |
| 24-60524 | 6"F x 7-1/2"B x 5-1/2"T x 24"H |
| 24-90007 | 6"F x 7.70"B x 5-1/2"T x 6"H |
| 24-90008 | 4" (3.85")F x 8"B x 7"T x 7"H |
| 24-90009 | 4"F x 8"B x 7"T x 8"H |
| 24-90010 | 4-1/2"F x 8-1/2"B x 7"T x 9"H |
| 24-90015 | 5-1/2"F x 7"B x 5-1/2"T x 8"H |
| 24-90022 | 2-1/2"F x 6"B x 5-1/2"T x 5"H, 3/8" Hole in Base |
| 24-90023 | 4"F x 8"B x 5-1/2"T x 7"H |
| 24-90024 | 3-1/2"F x (9" x 5-3/4")B x (11" x 4")T x 6"H |
| 24-90025 | 3-3/4"F x (9" x 5-3/4")B x (11" x 4")T x 6"H |
| 24-90026 | 4" (3.85")F x 8"B x 7"T x 8"H |
| 24-90027 | 5-1/2"F x (7" x 10")B x 6"T x 8"H |
| 24-90029 | 2-3/4"F x 6"B x 4-3/4"T x 5"H, 3" FL |
| 24-90030 | 3-1/2"F x (11" x 6")B x (9 1/2" x 4 1/2") T x 6" H |
| 24-90031 | 2-1/2"F x 5"B x 4"T x 5"H |
| 24-90032 | 5 1/2" (3.80")F x 7" x 10"B x 5 1/2"T x 8"H |
| 24-90034 | 2 7/8"F x 4"T x 5" H |
| 24-91001 | 3"F x 6"B x 5-1/2"T (Inv) x 5"H |
| 24-91002 | 4-1/2"F x 8-1/2"B x 7"T (Inv) x 9"H |
| 24-91006 | 4"F x 6"B x 4-1/2"T (Inv) x 9"H |
| 24-91007 | 5-1/2"F x 7"B x 5-1/2"T (IM) x 8"H |
| 24-91008 | 3-1/2"F x 8"B x 5-1/2" (Inv) x 8"H |
| 24-91009 | 4"F x 8"B x 7"T (Inv) x 8"H |
| 24-91016 | 3-1/2"F x 6"B x 5-1/2"T (IM) x 5"H |
| 24-91018 | 5-1/2"F x (7" x 10")B x 7"T (Inv) x 8"H |
| 24-91020 | 4"F x 6"B x 4-1/2"T (Inv) x 6"H |
| 24-91021 | 5-1/2"F x 7"B x 5-1/2"T (IM) x 6"H |
| 24-91022 | 4"F x 8"B x 5-1/2"T (Inv) x 8"H |
| 24-91026 | 6"F x 9"B x 7"T (Inv) x 9"H |
| 24-91029 | 4"(3.85")F x 8"B x 7"T (Inv) x 8"H |
| 24-91030 | 5-1/2"F x 7"B x 5-1/2"T (IM) x 5"H |
| 24-91031 | 6"F x 7-1/2"B x 5-1/2"T (IM) x 6"H |
| 24-91032 | 4-1/2"F x 8-1/2"B x 7"T (Inv) x 8"H |
| 24-91033 | 3 1/2"F x 6"B x 5 1/2"T (Inv) x 5"H |
| 24-91034 | 4-1/2"F x 8-1/2"B x 7"T (Inv) x 6.70"H |
| 72-35035 | 3-1/2"F x 6"B x 4-3/4"T x 9"H |
| 72-40035 | 4"F x 6"B x 4-3/4"T x 9"H |
| 72-60512 | 6"F x 7-1/2"B x 5-1/2"T x 12"H |
| 72-90008 | 4" (3.85")F x 8"B x 7"T x 7"H |
| 72-90009 | 4"F x 8"B x 7"T x 8"H |
| 72-90010 | 4-1/2"F x 8-1/2"B x 7"T x 9"H |
| 72-90015 | 5-1/2"F x 7"B x 5-1/2"T x 8"H |
| 72-90018 | 3-1/2"F x 8"B x 5-1/2"T x 8"H |
| 72-90020 | 5-1/2"F x (7" x 10")B x 7"T x 8"H |
| 72-90021 | 6"F x 9"B x 7"T x 9"H |
| 72-90026 | 4" (3.85")F x 8"B x 7"T x 8"H |
| 72-90028 | 4-1/2"F x 8-1/2"B x 7"T x 8"H |
| 72-90032 | 5 1/2" (3.80")F x 7" x 10"B x 5 1/2"T x 8"H |
AFE Magnum Force Air Intake Replacement Filters Customer Reviews
| Customer Rating | Product |
|---|---|
|
AFE-21-90026 - AFE Magnum Force Air Intake Replacement Air Filter 4" (3.85")F x 8"B x 7"T x 8"H
Posted By: Bill J. (Saratoga, CA) on 10/2008
|
|
|
AFE-21-40035 - AFE Magnum Force Air Intake Replacement Air Filter 4"F x 6"B x 4-3/4"T x 9"H
Posted By: Laurel H. (Largo, FL) on 08/2008
|
|
|
AFE-24-91002 - AFE Magnum Force Air Intake Replacement Air Filter 4-1/2"F x 8-1/2"B x 7"T (Inv) x 9"H
Posted By: Michael H. (Kings Mountain, NC) on 03/2008 My shopping experience was great. The man on the phone was very helpful and knew exactly what I needed. I will order again.
Thank You |
|
View all AFE - Advanced Flow Engineering products
View available Part Numbers for this Product Line |










